Springfield Storm
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/19/2019 10:15 | ER11 | Sat, Oct 19 | 10:15 | Oakbank ONE Insurance | 8 | Springfield Storm | 1 | RRR U10 (Wallace) | Scheduled Round Robin | U10C |
10/20/2019 13:15 | ER13 | Sun, Oct 20 | 13:15 | Niverville | 10 | RRR U10 (Banville) | 3 | Springfield Storm | Scheduled Round Robin | U10C |
10/27/2019 10:15 | 66 | Sun, Oct 27 | 10:15 | Oakbank ONE Insurance | 8 | Springfield Storm | 2 | RRR U10 (Wallace) | Scheduled Round Robin | U10 A3 |
11/02/2019 09:00 | 57 | Sat, Nov 2 | 09:00 | Oakbank ONE Insurance | 16 | Springfield Storm | 17 | RRR U10 (Banville) | Scheduled Round Robin | U10 A3 |
11/03/2019 13:15 | 72-R | Sun, Nov 3 | 13:15 | Niverville | 16 | RRR U10 (Banville) | 16 | Springfield Storm | Rescheduled Round Robin | U10 A3 |
11/03/2019 14:00 | 72 | Sun, Nov 3 | 14:00 | Niverville | RRR U10 (Banville) | Springfield Storm | Cancelled Round Robin | U10 A3 | ||
11/04/2019 18:45 | ER20 | Mon, Nov 4 | 18:45 | Ste. Agathe | RRR U10 (Wallace) | Springfield Storm | Cancelled Round Robin | U10C | ||
11/09/2019 09:00 | 61 | Sat, Nov 9 | 09:00 | Oakbank ONE Insurance | Springfield Storm | Selkirk Stingers | Cancelled Round Robin | U10 A3 | ||
11/11/2019 18:30 | 61-R | Mon, Nov 11 | 18:30 | Oakbank ONE Insurance | 10 | Springfield Storm | 3 | Selkirk Stingers | Rescheduled Round Robin | U10 A3 |
11/16/2019 12:00 | 64 | Sat, Nov 16 | 12:00 | Seven Oaks Blue | 1 | NW Stars | 0 | Springfield Storm | Scheduled Round Robin | U10 A3 |
11/27/2019 18:45 | ER20-R | Wed, Nov 27 | 18:45 | Ste. Agathe | 1 | RRR U10 (Wallace) | 8 | Springfield Storm | Rescheduled Round Robin | U10C |
12/01/2019 11:30 | 68 | Sun, Dec 1 | 11:30 | Oakbank ONE Insurance | 8 | Springfield Storm | 1 | River East U10C | Scheduled Round Robin | U10 A3 |
12/07/2019 12:45 | 53 | Sat, Dec 7 | 12:45 | Gateway Blue | 1 | River East U10C | 0 | Springfield Storm | Scheduled Round Robin | U10 A3 |
12/14/2019 09:30 | 76 | Sat, Dec 14 | 09:30 | Selkirk Rec Complex | 3 | Selkirk Stingers | 10 | Springfield Storm | Scheduled Round Robin | U10 A3 |
12/15/2019 10:15 | ER35 | Sun, Dec 15 | 10:15 | Oakbank ONE Insurance | 12 | Springfield Storm | 5 | RRR U10 (Banville) | Scheduled Round Robin | U10C |
01/04/2020 18:45 | 569 | Sat, Jan 4 | 18:45 | Landmark | 8 | Lorette Royals | 7 | Springfield Storm | Scheduled Round Robin | U10 A2 |
01/11/2020 16:45 | 546 | Sat, Jan 11 | 16:45 | Seven Oaks Blue | 0 | NW Stars | 7 | Springfield Storm | Scheduled Round Robin | U10 A2 |
01/12/2020 09:00 | 558 | Sun, Jan 12 | 09:00 | Oakbank ONE Insurance | 4 | Springfield Storm | 6 | Springfield Storm Troopers | Scheduled Round Robin | U10 A2 |
01/19/2020 09:00 | 562 | Sun, Jan 19 | 09:00 | Oakbank ONE Insurance | 10 | Springfield Storm | 4 | RRR U10 (Banville) | Scheduled Round Robin | U10 A2 |
01/25/2020 13:15 | 554 | Sat, Jan 25 | 13:15 | Beausejour SunGro | 5 | Beausejour Ringers U10 | 9 | Springfield Storm | Scheduled Round Robin | U10 A2 |
01/26/2020 10:15 | 567 | Sun, Jan 26 | 10:15 | Oakbank ONE Insurance | 10 | Springfield Storm | 6 | NW Stars | Scheduled Round Robin | U10 A2 |
02/01/2020 15:45 | 565 | Sat, Feb 1 | 15:45 | Sanford | 4 | Macdonald Wildfire | 11 | Springfield Storm | Scheduled Round Robin | U10 A2 |
02/08/2020 10:15 | 548 | Sat, Feb 8 | 10:15 | Oakbank ONE Insurance | 6 | Springfield Storm | 11 | Lorette Royals | Scheduled Round Robin | U10 A2 |
02/22/2020 09:30 | U10 A2-3 | Sat, Feb 22 | 09:30 | Sam Southern | 10 | Springfield Storm | 3 | Macdonald Wildfire | Scheduled Double KO | U10 A2 |
02/23/2020 08:20 | U10 A2-5 | Sun, Feb 23 | 08:20 | Jonathan Toews North | 4 | Springfield Storm Troopers | 9 | Springfield Storm | Scheduled Double KO | U10 A2 |
02/29/2020 10:45 | U10 A2-9 | Sat, Feb 29 | 10:45 | Sam Southern | 3 | Beausejour Ringers U10 | 2 | Springfield Storm | Scheduled Double KO | U10 A2 |
03/03/2020 18:00 | U10 A2-11 | Tue, Mar 3 | 18:00 | C A Barbour | 11 | Springfield Storm | 5 | Macdonald Wildfire | Scheduled Semi-Final | U10 A2 |
03/07/2020 08:55 | U10 A2-12 | Sat, Mar 7 | 08:55 | Gateway Blue | 3 | Beausejour Ringers U10 | 9 | Springfield Storm | Scheduled Final | U10 A2 |
03/08/2020 08:15 | U10 A2-13 | Sun, Mar 8 | 08:15 | Gateway Red | 9 | Springfield Storm | 4 | Beausejour Ringers U10 | Scheduled Turnaround | U10 A2 |
