RRR U10 (Banville)
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/16/2019 18:45 | ER9 | Wed, Oct 16 | 18:45 | Ste. Agathe | 3 | RRR U10 (Wallace) | 5 | RRR U10 (Banville) | Scheduled Round Robin | U10C |
10/20/2019 13:15 | ER13 | Sun, Oct 20 | 13:15 | Niverville | 10 | RRR U10 (Banville) | 3 | Springfield Storm | Scheduled Round Robin | U10C |
10/26/2019 12:45 | 59 | Sat, Oct 26 | 12:45 | Gateway Blue | 0 | River East U10C | 7 | RRR U10 (Banville) | Scheduled Round Robin | U10 A3 |
11/02/2019 09:00 | 57 | Sat, Nov 2 | 09:00 | Oakbank ONE Insurance | 16 | Springfield Storm | 17 | RRR U10 (Banville) | Scheduled Round Robin | U10 A3 |
11/03/2019 13:15 | 72-R | Sun, Nov 3 | 13:15 | Niverville | 16 | RRR U10 (Banville) | 16 | Springfield Storm | Rescheduled Round Robin | U10 A3 |
11/03/2019 14:00 | 72 | Sun, Nov 3 | 14:00 | Niverville | RRR U10 (Banville) | Springfield Storm | Cancelled Round Robin | U10 A3 | ||
11/16/2019 13:45 | 55 | Sat, Nov 16 | 13:45 | Ste. Agathe | 0 | RRR U10 (Wallace) | 4 | RRR U10 (Banville) | Scheduled Round Robin | U10 A3 |
11/20/2019 18:45 | ER25 | Wed, Nov 20 | 18:45 | Ste. Agathe | 4 | RRR U10 (Banville) | 2 | RRR U10 (Wallace) | Scheduled Round Robin | U10C |
11/23/2019 12:30 | 70 | Sat, Nov 23 | 12:30 | Ste. Agathe | 5 | RRR U10 (Banville) | 2 | RRR U10 (Wallace) | Scheduled Round Robin | U10 A3 |
12/01/2019 13:15 | 67 | Sun, Dec 1 | 13:15 | Niverville | 9 | RRR U10 (Banville) | 3 | NW Stars | Scheduled Round Robin | U10 A3 |
12/07/2019 09:30 | 63 | Sat, Dec 7 | 09:30 | Selkirk Rec Complex | 0 | Selkirk Stingers | 4 | RRR U10 (Banville) | Scheduled Round Robin | U10 A3 |
12/14/2019 12:30 | 74 | Sat, Dec 14 | 12:30 | Ste. Agathe | 6 | RRR U10 (Banville) | 0 | River East U10C | Scheduled Round Robin | U10 A3 |
12/15/2019 10:15 | ER35 | Sun, Dec 15 | 10:15 | Oakbank ONE Insurance | 12 | Springfield Storm | 5 | RRR U10 (Banville) | Scheduled Round Robin | U10C |
01/04/2020 11:15 | 570 | Sat, Jan 4 | 11:15 | Ste. Agathe | 8 | RRR U10 (Banville) | 12 | Macdonald Wildfire | Scheduled Round Robin | U10 A2 |
01/11/2020 10:15 | 566 | Sat, Jan 11 | 10:15 | Oakbank ONE Insurance | 8 | Springfield Storm Troopers | 7 | RRR U10 (Banville) | Scheduled Round Robin | U10 A2 |
01/18/2020 15:45 | 551 | Sat, Jan 18 | 15:45 | Sanford | Macdonald Wildfire | RRR U10 (Banville) | Cancelled Round Robin | U10 A2 | ||
01/19/2020 09:00 | 562 | Sun, Jan 19 | 09:00 | Oakbank ONE Insurance | 10 | Springfield Storm | 4 | RRR U10 (Banville) | Scheduled Round Robin | U10 A2 |
01/25/2020 12:30 | 555 | Sat, Jan 25 | 12:30 | Ste. Agathe | 15 | RRR U10 (Banville) | 8 | NW Stars | Scheduled Round Robin | U10 A2 |
02/01/2020 12:30 | 559 | Sat, Feb 1 | 12:30 | Ste. Agathe | 11 | RRR U10 (Banville) | 6 | Lorette Royals | Scheduled Round Robin | U10 A2 |
02/08/2020 10:45 | 564 | Sat, Feb 8 | 10:45 | Beausejour SunGro | 5 | Beausejour Ringers U10 | 8 | RRR U10 (Banville) | Scheduled Round Robin | U10 A2 |
02/09/2020 13:15 | 545 | Sun, Feb 9 | 13:15 | Niverville | 10 | RRR U10 (Banville) | 8 | Springfield Storm Troopers | Scheduled Round Robin | U10 A2 |
02/19/2020 18:00 | U10 A2-1 | Wed, Feb 19 | 18:00 | Jonathan Toews North | 11 | RRR U10 (Banville) | 5 | Lorette Royals | Scheduled Double KO | U10 A2 |
02/22/2020 10:45 | U10 A2-4 | Sat, Feb 22 | 10:45 | Sam Southern | 4 | Beausejour Ringers U10 | 2 | RRR U10 (Banville) | Scheduled Double KO | U10 A2 |
02/28/2020 18:00 | U10 A2-7 | Fri, Feb 28 | 18:00 | Seven Oaks Blue | 8 | RRR U10 (Banville) | 9 | Macdonald Wildfire | Scheduled Double KO | U10 A2 |
